
Yes, actually Canada has 24 volcanoes.
Note that as a scientific organization we provide these listings for informational purposes only, with no international legal or policy implications. Volcanoes will be included on this list if they are within the boundaries of a country, on a shared boundary or area, in a remote territory, or within a maritime Exclusive Economic Zone. Bolded volcanoes have erupted within the past 20 years. Suggestions and data updates are always welcome
Canadian Volcanoes
Alligator Lake | Yukon (Canada) | Unknown – Evidence Credible | Volcanic field |
Atlin Volcanic Field | British Columbia (Canada) | Unknown – Evidence Credible | Pyroclastic cone(s) |
Bridge River Cones | British Columbia (Canada) | Unknown – Evidence Credible | Volcanic field |
Cayley Volcanic Field | British Columbia (Canada) | Unknown – Evidence Credible | Volcanic field |
Cobb Segment | Juan de Fuca Ridge | 1180 BCE | Submarine |
Crow Lagoon | British Columbia (Canada) | Unknown – Evidence Credible | Pyroclastic cone |
Edziza | British Columbia (Canada) | 950 CE | Stratovolcano |
Endeavour Segment | Juan de Fuca Ridge | 3490 BCE | Submarine |
Fort Selkirk | Yukon (Canada) | Unknown – Evidence Uncertain | Volcanic field |
Garibaldi | British Columbia (Canada) | 8060 BCE | Stratovolcano |
Garibaldi Lake | British Columbia (Canada) | Unknown – Evidence Credible | Volcanic field |
Heart Peaks | British Columbia (Canada) | Unknown – Evidence Uncertain | Shield |
Hoodoo Mountain | British Columbia (Canada) | 7050 BCE | Subglacial |
Iskut-Unuk River Cones | British Columbia (Canada) | 1800 CE | Pyroclastic cone(s) |
Level Mountain | British Columbia (Canada) | Unknown – Evidence Uncertain | Shield |
Meager | British Columbia (Canada) | 410 BCE | Complex |
Milbanke Sound Group | British Columbia (Canada) | Unknown – Evidence Credible | Pyroclastic cone(s) |
Nazko | British Columbia (Canada) | 5220 BCE | Pyroclastic cone(s) |
Silverthrone | British Columbia (Canada) | Unknown – Evidence Credible | Caldera |
Spectrum Range | British Columbia (Canada) | Unknown – Evidence Credible | Shield |
Tseax River Cone | British Columbia (Canada) | 1690 CE | Pyroclastic cone |
Tuya Volcanic Field | British Columbia (Canada) | Unknown – Evidence Credible | Volcanic field |
Wells Gray-Clearwater | British Columbia (Canada) | 1550 CE | Volcanic field |
West Valley Segment | Juan de Fuca Ridge | Unknown – Unrest / Holocene | Submarine |
How Many Active Volcanoes Are in Canada?
Canada has five potentially active volcanic areas, all of which are located in British Columbia and the Yukon Territory: the Garibaldi Volcanic Belt of southwest British Columbia (the northern extension of the American Cascade Arc) the Wells Gray-Clearwater volcanic field of east central British Columbia.